Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/29/2025 Copart Wrecking Crew Desi District Chargers Desi District Chargers 1 12 5 240.00 1 1 25 Scorecard
2 06/28/2025 Copart Wrecking Crew Slayers Copart Wrecking Crew 3 1* 1 100.00 0 0 1 Scorecard
3 04/26/2025 Copart Wrecking Crew Dataquad Dragons Copart Wrecking Crew 3 34 27 125.93 2 3 49 Scorecard
4 04/12/2025 Copart Wrecking Crew Highland Boyz Copart Wrecking Crew 5 21 13 161.54 3 0 31 Scorecard
5 03/29/2025 Copart Wrecking Crew Legacy Lonestars Copart Wrecking Crew 1 10 9 111.11 0 1 14 Scorecard
6 03/15/2025 Copart Wrecking Crew Mighty Chargers Mighty Chargers 5 5 6 83.33 1 0 6 Scorecard
7 03/01/2025 Copart Wrecking Crew Union Park Risers Copart Wrecking Crew 4 50 42 119.05 3 2 74 Scorecard
8 01/04/2025 Copart Wrecking Crew Frisco Giants Frisco Giants 4 9 12 75.00 1 0 10 Scorecard
9 12/22/2024 Copart Wrecking Crew Lonestars Copart Wrecking Crew 4 57* 36 158.33 10 0 211 Scorecard
10 12/15/2024 Copart Wrecking Crew TRCC Copart Wrecking Crew 2 0 1 0.00 0 0 -10 Scorecard
11 10/26/2024 Copart Wrecking Crew Lonestars Copart Wrecking Crew 0 DNB DNB 0.00 0 0 0 Scorecard
12 10/12/2024 Copart Wrecking Crew Slayers Copart Wrecking Crew 7 4 7 57.14 0 0 4 Scorecard
13 10/05/2024 Copart Wrecking Crew Sunrisers Copart Wrecking Crew 0 DNB DNB 0.00 0 0 0 Scorecard
14 09/14/2024 Copart Wrecking Crew Save The Tigers Save The Tigers 4 20 19 105.26 1 0 51 Scorecard
15 07/28/2024 Copart Wrecking Crew Mighty Chargers Mighty Chargers 1 5 15 33.33 0 0 -5 Scorecard
16 07/12/2024 Copart Wrecking Crew Save The Tigers Save The Tigers 1 13 17 76.47 1 0 24 Scorecard
17 06/22/2024 Copart Wrecking Crew Knight Riders Knight Riders 1 35 24 145.83 3 2 92 Scorecard
18 06/01/2024 Copart Wrecking Crew JPC JPC 1 16 17 94.12 1 0 27 Scorecard
19 03/23/2024 Copart Wrecking Crew Joyful XI Joyful XI 5 16 15 106.67 1 1 39 Scorecard
20 03/23/2024 Copart Wrecking Crew Comrades Copart Wrecking Crew 1 64 29 220.69 4 6 258 Scorecard
21 03/10/2024 Copart Wrecking Crew Union Park Copart Wrecking Crew 5 9 5 180.00 0 1 11 Scorecard
22 02/25/2024 Copart Wrecking Crew Foodistaan Strikers Foodistaan Strikers 2 2 9 22.22 0 0 2 Scorecard
23 12/02/2023 Copart Wrecking Crew Brentwood Stunners Copart Wrecking Crew 0 DNB DNB 0.00 0 0 0 Scorecard
24 10/01/2023 Copart Wrecking Crew Titans XI Copart Wrecking Crew 2 23 18 127.78 3 0 66 Scorecard
25 09/10/2023 Copart Wrecking Crew FHM India 101 Rangers Copart Wrecking Crew 2 69 48 143.75 7 2 238 Scorecard
26 06/03/2023 Copart Wrecking Crew Indie Blues Indie Blues 4 7 6 116.67 1 0 8 Scorecard
27 05/21/2023 Copart Wrecking Crew underdog kings Copart Wrecking Crew 4 69 53 130.19 4 1 233 Scorecard
28 02/25/2023 Copart Wrecking Crew Mirchi Raiders Mirchi Raiders 2 0 2 0.00 0 0 -10 Scorecard
29 02/18/2023 Copart Wrecking Crew Cricket Avengers Copart Wrecking Crew 1 47 27 174.07 4 3 127 Scorecard
30 02/11/2023 Copart Wrecking Crew 423 Spartans 423 Spartans 5 2 3 66.67 0 0 2 Scorecard
31 02/05/2023 Copart Wrecking Crew BTM Copart Wrecking Crew 4 58* 29 200.00 3 4 235 Scorecard
32 08/20/2022 Copart Wrecking Crew 423 Spartans 423 Spartans 5 11 14 78.57 2 0 23 Scorecard
33 05/22/2022 Copart Wrecking Crew Raiders Raiders 11 13 16 81.25 0 0 23 Scorecard
34 05/15/2022 Copart Wrecking Crew Frisco Super Kings Frisco Super Kings 5 3 5 60.00 0 0 3 Scorecard
35 04/17/2022 Copart Wrecking Crew (CWC) Royal Challengers Royal Challengers 7 7* 13 53.85 0 0 7 Scorecard
36 04/17/2022 Copart Wrecking Crew (CWC) Hareli Chargers Copart Wrecking Crew (CWC) 1 0 1 0.00 0 0 -10 Scorecard
37 04/09/2022 Copart Wrecking Crew (CWC) Raiders Copart Wrecking Crew (CWC) 11 11 6 183.33 2 0 63 Scorecard
38 04/03/2022 Copart Wrecking Crew (CWC) F16 Copart Wrecking Crew (CWC) 10 1 1 100.00 0 0 1 Scorecard
39 03/26/2022 Copart Wrecking Crew (CWC) UCC Copart Wrecking Crew (CWC) 14 4* 1 400.00 1 0 5 Scorecard