Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/29/2025 Copart Wrecking Crew Desi District Chargers Desi District Chargers 4 16 17 94.12 2 0 17 Scorecard
2 04/26/2025 Copart Wrecking Crew Dataquad Dragons Copart Wrecking Crew 6 8* 8 100.00 0 0 8 Scorecard
3 03/15/2025 Copart Wrecking Crew Mighty Chargers Mighty Chargers 2 5 9 55.56 1 0 6 Scorecard
4 03/01/2025 Copart Wrecking Crew Union Park Risers Copart Wrecking Crew 2 6 7 85.71 1 0 7 Scorecard
5 01/04/2025 Copart Wrecking Crew Frisco Giants Frisco Giants 7 0 5 0.00 0 0 -10 Scorecard
6 12/15/2024 Copart Wrecking Crew TRCC Copart Wrecking Crew 8 3 10 30.00 0 0 -7 Scorecard
7 10/26/2024 Copart Wrecking Crew Lonestars Copart Wrecking Crew 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/14/2024 Copart Wrecking Crew Save The Tigers Save The Tigers 1 6 18 33.33 0 0 -4 Scorecard
9 09/07/2024 Copart Wrecking Crew DCR Rangers DCR Rangers 1 3 4 75.00 0 0 3 Scorecard
10 07/12/2024 Copart Wrecking Crew Save The Tigers Save The Tigers 5 2 6 33.33 0 0 2 Scorecard
11 06/22/2024 Copart Wrecking Crew Knight Riders Knight Riders 9 11 10 110.00 1 0 32 Scorecard
12 06/01/2024 Copart Wrecking Crew JPC JPC 7 1 3 33.33 0 0 1 Scorecard
13 05/15/2024 Copart Wrecking Crew Mirchi Raiders No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
14 05/03/2024 Copart Wrecking Crew Chowrastha Spartans Chowrastha Spartans 3 2 3 66.67 0 0 2 Scorecard
15 03/24/2024 Copart Wrecking Crew Mighty Chargers Mighty Chargers 4 11 17 64.71 0 0 21 Scorecard
16 03/23/2024 Copart Wrecking Crew Comrades Copart Wrecking Crew 5 12* 8 150.00 2 0 54 Scorecard
17 03/23/2024 Copart Wrecking Crew Joyful XI Joyful XI 4 20 21 95.24 2 0 42 Scorecard
18 03/10/2024 Copart Wrecking Crew Union Park Copart Wrecking Crew 6 29* 17 170.59 2 1 83 Scorecard
19 02/25/2024 Copart Wrecking Crew Foodistaan Strikers Foodistaan Strikers 6 45 27 166.67 6 0 121 Scorecard
20 12/02/2023 Copart Wrecking Crew Brentwood Stunners Copart Wrecking Crew 1 26* 25 104.00 2 0 58 Scorecard
21 10/01/2023 Copart Wrecking Crew Titans XI Copart Wrecking Crew 0 DNB DNB 0.00 0 0 0 Scorecard
22 08/20/2023 Copart Wrecking Crew Knight Riders Copart Wrecking Crew 6 1 2 50.00 0 0 1 Scorecard
23 07/22/2023 Copart Wrecking Crew Dataquad Dragons Dataquad Dragons 5 10 14 71.43 0 0 20 Scorecard
24 06/03/2023 Copart Wrecking Crew Indie Blues Indie Blues 5 57* 49 116.33 3 0 184 Scorecard
25 05/21/2023 Copart Wrecking Crew underdog kings Copart Wrecking Crew 1 12 14 85.71 1 0 23 Scorecard
26 05/07/2023 Copart Wrecking Crew Mighty Lonestars Mighty Lonestars 5 34 19 178.95 4 1 110 Scorecard
27 02/18/2023 Copart Wrecking Crew Cricket Avengers Copart Wrecking Crew 0 DNB DNB 0.00 0 0 0 Scorecard
28 02/11/2023 Copart Wrecking Crew 423 Spartans 423 Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
29 02/05/2023 Copart Wrecking Crew BTM Copart Wrecking Crew 0 DNB DNB 0.00 0 0 0 Scorecard
30 11/20/2022 Copart Wrecking Crew JPC JPC 5 2 3 66.67 0 0 2 Scorecard
31 11/06/2022 Copart Wrecking Crew Sunset Warriors Sunset Warriors 10 11* 10 110.00 1 0 32 Scorecard
32 10/15/2022 Copart Wrecking Crew Legacy LoneStars Copart Wrecking Crew 5 0 2 0.00 0 0 -10 Scorecard
33 09/17/2022 Copart Wrecking Crew SuperDrones SuperDrones 3 17 18 94.44 1 0 28 Scorecard
34 07/02/2022 Copart Wrecking Crew Underdog Kings Copart Wrecking Crew 1 3 4 75.00 0 0 3 Scorecard
35 06/26/2022 Copart Wrecking Crew SuperDrones SuperDrones 2 8 9 88.89 0 0 8 Scorecard
36 05/15/2022 Copart Wrecking Crew Frisco Super Kings Frisco Super Kings 1 1 4 25.00 0 0 1 Scorecard
37 05/08/2022 Copart Wrecking Crew JPC JPC 11 5 10 50.00 0 0 5 Scorecard
38 04/17/2022 Copart Wrecking Crew (CWC) Royal Challengers Royal Challengers 10 7* 6 116.67 1 0 8 Scorecard
39 04/17/2022 Copart Wrecking Crew (CWC) Hareli Chargers Copart Wrecking Crew (CWC) 0 DNB DNB 0.00 0 0 0 Scorecard
40 04/09/2022 Copart Wrecking Crew (CWC) Raiders Copart Wrecking Crew (CWC) 0 DNB DNB 0.00 0 0 0 Scorecard
41 04/03/2022 Copart Wrecking Crew (CWC) F16 Copart Wrecking Crew (CWC) 12 6 5 120.00 1 0 7 Scorecard
42 03/26/2022 Copart Wrecking Crew (CWC) UCC Copart Wrecking Crew (CWC) 12 15* 20 75.00 0 0 25 Scorecard