Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/08/2025 Strikers Bloomboys Bloomboys 2 4 9 44.44 0 0 4 Scorecard
2 06/01/2025 Strikers Dallas Dynamites Dallas Dynamites 2 58 43 134.88 9 0 86 Scorecard
3 04/12/2025 Strikers Knight Riders Strikers 1 50 27 185.19 9 0 82 Scorecard
4 03/30/2025 Strikers JPC JPC 1 14 10 140.00 3 0 21 Scorecard
5 03/16/2025 Strikers Raiders Strikers 2 58 46 126.09 7 0 84 Scorecard
6 11/30/2024 Foodistan Strikers Rising Stars Rising Stars 1 28 14 200.00 2 2 104 Scorecard
7 10/27/2024 Foodistan Strikers Dallas Titans Dallas Titans 1 23 10 230.00 3 1 98 Scorecard
8 10/13/2024 Foodistan Strikers Chowrastha Spartans Foodistan Strikers 2 126* 63 200.00 16 4 452 Scorecard
9 10/06/2024 Foodistan Strikers Knight Riders No Winner 1 94 61 154.10 10 1 324 Scorecard
10 09/21/2024 Foodistan Strikers Mighty Chargers Mighty Chargers 1 5 5 100.00 1 0 6 Scorecard
11 09/08/2024 Foodistan Strikers JPC Foodistan Strikers 2 37 24 154.17 6 0 103 Scorecard
12 08/25/2024 Foodistan Strikers Nizam Cowboys Foodistan Strikers 2 84 46 182.61 14 0 306 Scorecard
13 08/03/2024 Foodistan Strikers Mighty Chargers Mighty Chargers 2 87 58 150.00 7 1 300 Scorecard
14 07/31/2024 Foodistan Strikers Frisco Giants Foodistan Strikers 2 53 40 132.50 7 0 186 Scorecard
15 07/29/2024 Foodistan Strikers Rising Stars Rising Stars 1 59 47 125.53 8 0 205 Scorecard
16 06/08/2024 Foodistan Strikers Cricket Avengers Foodistan Strikers 2 78* 29 268.97 8 4 300 Scorecard
17 05/21/2024 Foodistan Strikers ELXR Indie Blues ELXR Indie Blues 1 0 1 0.00 0 0 -10 Scorecard
18 05/04/2024 Foodistan Strikers Raptors Foodistan Strikers 1 24 14 171.43 4 0 78 Scorecard
19 04/07/2024 Foodistan Strikers Nizam Cowboys Nizam Cowboys 2 1 4 25.00 0 0 1 Scorecard
20 03/02/2024 Foodistaan Strikers FH Rangers Foodistaan Strikers 2 42 31 135.48 6 0 108 Scorecard
21 02/25/2024 Foodistaan Strikers Copart Wrecking Crew Foodistaan Strikers 2 18 12 150.00 3 0 61 Scorecard
22 12/02/2023 Foodistaan Strikers FH Rangers Foodistaan Strikers 2 34 29 117.24 2 0 76 Scorecard
23 10/21/2023 Foodistaan Strikers BTM Foodistaan Strikers 1 100* 66 151.52 10 1 342 Scorecard
24 09/23/2023 Foodistaan Strikers Underdog Kings Foodistaan Strikers 2 9 11 81.82 1 0 10 Scorecard
25 09/10/2023 Foodistaan Strikers Hollyhock Hollyhock 2 1 4 25.00 0 0 1 Scorecard
26 08/13/2023 Foodistaan Strikers SF Warriors Foodistaan Strikers 2 101* 74 136.49 9 1 334 Scorecard
27 06/24/2023 Foodistaan Drones Nizam Cowboys Nizam Cowboys 6 15 19 78.95 2 0 27 Scorecard
28 06/10/2023 Foodistaan Drones Raptor Raptor 1 75* 54 138.89 7 0 252 Scorecard
29 06/09/2023 LECA Celebrity United Celebrity United 1 53* 36 147.22 8 0 187 Scorecard
30 05/21/2023 Foodistaan Drones BTM Foodistaan Drones 1 2 3 66.67 0 0 2 Scorecard
31 05/06/2023 Foodistaan Drones FH Rangers Foodistaan Drones 1 0 2 0.00 0 0 -10 Scorecard
32 03/25/2023 SuperDrones Mirchi Raiders SuperDrones 1 20* 17 117.65 2 0 52 Scorecard
33 03/19/2023 Cricket For Cause Mighty Chargers Mighty Chargers 1 2 4 50.00 0 0 2 Scorecard
34 03/19/2023 Cricket For Cause Irving Riders Cricket For Cause 0 DNB DNB 0.00 0 0 0 Scorecard
35 03/19/2023 Cricket For Cause Sunrisers USM Sunrisers USM 4 10 20 50.00 0 0 20 Scorecard
36 03/18/2023 Cricket For Cause Varahi Vikings Cricket For Cause 2 38 23 165.22 5 0 103 Scorecard
37 03/18/2023 Cricket For Cause Princeton Warriors Cricket For Cause 2 19* 18 105.56 2 0 41 Scorecard
38 03/04/2023 423 Spartans Mirchi Raiders Mirchi Raiders 1 3 5 60.00 0 0 3 Scorecard
39 02/25/2023 423 Spartans FH Rangers 423 Spartans 1 18 16 112.50 1 1 41 Scorecard
40 02/19/2023 423 Spartans Cricket Avengers 423 Spartans 1 17 11 154.55 2 0 59 Scorecard
41 02/11/2023 423 Spartans Copart Wrecking Crew 423 Spartans 1 40 20 200.00 8 0 138 Scorecard
42 01/28/2023 423 Spartans BTM 423 Spartans 1 36 13 276.92 4 1 122 Scorecard
43 01/21/2023 SuperDrones Mirchi Raiders SuperDrones 2 59 44 134.09 6 0 203 Scorecard
44 01/15/2023 SuperDrones WildBunch SuperDrones 2 24 12 200.00 5 0 99 Scorecard
45 10/01/2022 SuperDrones JPC JPC 1 55* 42 130.95 9 0 194 Scorecard
46 09/25/2022 SuperDrones Legacy LoneStars SuperDrones 2 61 27 225.93 8 2 245 Scorecard
47 09/17/2022 SuperDrones Copart Wrecking Crew SuperDrones 1 16 10 160.00 1 0 57 Scorecard
48 08/20/2022 SuperDrones Hollyhock team SuperDrones 2 50 28 178.57 6 2 200 Scorecard
49 08/13/2022 SuperDrones Hareli Chargers SuperDrones 2 8 10 80.00 1 0 9 Scorecard
50 07/31/2022 SuperDrones Raiders Raiders 2 44 34 129.41 6 0 110 Scorecard
51 07/24/2022 SuperDrones Frisco Super Kings SuperDrones 2 93* 51 182.35 13 0 332 Scorecard
52 07/10/2022 SuperDrones Underdog Kings SuperDrones 2 25 12 208.33 2 1 99 Scorecard
53 06/26/2022 SuperDrones Copart Wrecking Crew SuperDrones 2 77 50 154.00 9 1 272 Scorecard
54 06/05/2022 SuperDrones Hareli Chargers SuperDrones 0 8 15 53.33 0 0 8 Scorecard
55 05/22/2022 SuperDrones Frisco Super Kings SuperDrones 0 29 22 131.82 1 2 74 Scorecard
56 05/08/2022 SuperDrones Raiders SuperDrones 0 8 8 100.00 0 0 8 Scorecard