![]() |
CC Player ID : 1361651
Current Team : Titans XI
Teams : GOAT XI,Titans XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 14 | 4 | 375 | 337 | 37.50 | 111.28 | 88 | 0 | 3 | 2 | 0 | 21 | 6 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 7 | 6.5 | 63 | 1 | 11/1 | 0 | 63.00 | 9.22 | 41.0 | 0 | 0 | 10 | 7 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Challengers Cup - RI to see more details about the player.
Please visit City of Frisco Cricket to see more details about the player.
Please visit Stallions Sports Cricket League to see more details about the player.