![]() |
CC Player ID : 1940725
Current Team : Bharat Warriors
Teams : Bharat Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 3 | 2 | 30 | 43 | 30.00 | 69.77 | 26 | 0 | 0 | 1 | 0 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 1 | 2.0 | 12 | 1 | 12/1 | 0 | 12.00 | 6.00 | 12.0 | 0 | 0 | 2 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Capitalcity Cricket League to see more details about the player.
Please visit Charlotte Premier League Ganesh Cup to see more details about the player.
Please visit City of Frisco Cricket to see more details about the player.
Please visit United Cricket League - Charlotte to see more details about the player.
Please visit Charlotte Big Bash to see more details about the player.
Please visit MFPCL Friendly Cricket League to see more details about the player.