![]() |
CC Player ID : 1994938
Current Team : Varahi Vikings
Teams : Varahi Vikings
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 4 | 3 | 1 | 23 | 29 | 11.50 | 79.31 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 4 | 3 | 6.0 | 51 | 3 | 12/2 | 0 | 17.00 | 8.50 | 12.0 | 0 | 0 | 3 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Champions Cricket League (CCL) Dallas to see more details about the player.
Please visit FriendlyCup Dallas to see more details about the player.
Please visit Lincoln Premiers to see more details about the player.
Please visit Radio Surabhi Premier League to see more details about the player.