![]() |
CC Player ID : 314504
Current Team : Bharat Warriors
Teams : Bharat Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 1.0 | 10 | 0 | 10/0 | 0 | 0 | 10.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Simply Play Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 33 | 19 | 7 | 159 | 177 | 13.25 | 89.83 | 37 | 0 | 0 | 1 | 4 | 13 | 1 |
T20 | 55 | 27 | 8 | 109 | 193 | 5.74 | 56.48 | 15 | 0 | 0 | 0 | 4 | 7 | 0 |
2X | 3 | 4 | 1 | 19 | 38 | 6.33 | 50.00 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
100Ball | 2 | 2 | 1 | 5 | 13 | 5.00 | 38.46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1 DAY | 4 | 1 | 0 | 1 | 2 | 1.00 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 55 | 51 | 141.5 | 944 | 65 | 9/4 | 1 | 14.52 | 6.66 | 13.1 | 3 | 0 | 106 | 14 |
T10 | 33 | 28 | 72.3 | 473 | 24 | 12/4 | 1 | 19.71 | 6.52 | 18.1 | 1 | 0 | 32 | 8 |
1 DAY | 4 | 3 | 15.0 | 99 | 3 | 29/2 | 0 | 33.00 | 6.60 | 30.0 | 0 | 0 | 13 | 1 |
2X | 3 | 4 | 10.0 | 63 | 2 | 13/2 | 0 | 31.50 | 6.30 | 30.0 | 0 | 0 | 8 | 1 |
100Ball | 2 | 2 | 5.4 | 51 | 0 | 23/0 | 0 | 0 | 9.00 | 0.0 | 0 | 0 | 4 | 0 |
Please visit Omaha Cricket Association to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Dallas Bhakta Cricket Club to see more details about the player.
Please visit Champions Cricket League (CCL) Dallas to see more details about the player.
Please visit Overlords Cricket Club to see more details about the player.
Please visit MFPCL Friendly Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Dallas Friendly Cricket League to see more details about the player.
Please visit Blasters Cricket Club League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Melissa Practice Cricket League to see more details about the player.