![]() |
CC Player ID : 357590
Current Team : SF Warriors
Teams : SF Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Portland Metro Open Cricket League to see more details about the player.
Please visit Champions Cricket League (CCL) Dallas to see more details about the player.
Please visit Stallions Sports Cricket League to see more details about the player.
Please visit Texas Premier League to see more details about the player.