![]() |
CC Player ID : 3642875
Current Team : Sharks
Teams : Sharks
Playing Role : All Rounder
Jersey Number : 9
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 2 | 0 | 9 | 13 | 4.50 | 69.23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 4 | 8.0 | 66 | 4 | 13/2 | 0 | 16.50 | 8.25 | 12.0 | 0 | 0 | 12 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit FCC Premier League to see more details about the player.
Please visit KHAAO MACHA DYNAMITES to see more details about the player.
Please visit KSU Indoor Cricket Tournament to see more details about the player.
Please visit KSU Indoor Cricket tournament 2.0 to see more details about the player.