![]() |
CC Player ID : 4462186
Current Team : Legacy Lonestars
Teams : Lonestars,Legacy Lonestars
Playing Role : Batter
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 11 | 2 | 200 | 183 | 22.22 | 109.29 | 65 | 0 | 1 | 1 | 1 | 20 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 2 | 5.0 | 22 | 4 | 13/3 | 0 | 5.50 | 4.40 | 7.5 | 0 | 0 | 6 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NORTH TEXAS CRICKET ASSOCIATION to see more details about the player.
Please visit City of Frisco Cricket to see more details about the player.
Please visit Champions Cricket League (CCL) Dallas to see more details about the player.
Please visit FriendlyCup Dallas to see more details about the player.
Please visit Dallas Friendly Cricket League to see more details about the player.
Please visit Stallions Sports Cricket League to see more details about the player.
Please visit Legacy Lonestars Club to see more details about the player.