![]() |
CC Player ID : 807315
Current Team : Bloomboys
Teams : Indie Blues,Bloomboys,ELXR Indie Blues
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 8 | 4 | 41 | 58 | 10.25 | 70.69 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 20 | 48.3 | 405 | 17 | 18/3 | 0 | 23.82 | 8.35 | 17.1 | 0 | 0 | 70 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket Milwaukee to see more details about the player.
Please visit City of Frisco Cricket to see more details about the player.
Please visit Champions Cricket League (CCL) Dallas to see more details about the player.
Please visit Milwaukee Super 7 to see more details about the player.
Please visit FriendlyCup Dallas to see more details about the player.
Please visit Frisco Friendly League to see more details about the player.
Please visit Princeton Cricket Club to see more details about the player.
Please visit North Dallas Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Stallions Sports Cricket League to see more details about the player.