![]() |
CC Player ID : 98995
Current Team : Somerset Warriors
Teams : Somerset Warriors,Somerset a warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 9 | 2 | 271 | 188 | 38.71 | 144.15 | 67 | 0 | 4 | 0 | 1 | 24 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 8 | 29.0 | 162 | 11 | 16/3 | 0 | 14.73 | 5.59 | 15.8 | 0 | 0 | 26 | 7 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Maryland Cricket Premier League to see more details about the player.
Please visit City of Frisco Cricket to see more details about the player.
Please visit WylieCricketClub to see more details about the player.
Please visit Southlake Cricket League to see more details about the player.